70 years of Eurovision: the winners’ playlist
Whether it’s a feel-good anthem, a power ballad, or ethno-pop Schlager, many styles have taken the crown throughout the ESC’s 70-year history. In fact, there have already been 72 winners across the 69 contests; in 1969, four countries tied for first place. From Lys Assia in 1956 to JJ in 2025, all the winners have been brought together in this playlist.
The Spotify playlist: all ESC winners
The Eurovision Song Contest has produced several global superstars: ABBA, Céline Dion and Måneskin launched their careers at this competition. And other artists, such as Conchita Wurst and Loreen, have become icons within the Eurovision community.
Multiple winners and biggest losers
Both Ireland and Sweden have won the contest seven times. In the ranking of the most successful ESC nations, the United Kingdom, France, the Netherlands and Luxembourg follow with five wins each. Austria ranks 13th with three triumphs, thanks to Udo Jürgens in 1966, Conchita Wurst in 2014, and JJ in 2025. In total, 27 different countries have won. By contrast, 25 participating countries have yet to win.
Every contest inevitably has at least one last-place finisher. Norway and Finland have met that fate eleven times each. Austria, Germany, and Switzerland share first place on an even sadder list: the three German-speaking countries have each finished with zero points six times.
Most successful artists and top host cities
Irish singer Johnny Logan won the world’s biggest music contest three times: in 1980 and 1987 as a singer, and in 1992 as a composer. Loreen won for Sweden as a singer in both 2012 and 2023. The record for most appearances, with four, is shared by Norway’s Elisabeth Andreassen (who also won in 1985 as a member of Bobbysocks), Swiss group Peter, Sue & Marc, Belgium’s Fud Leclerc and Sammarinese artist Valentina Monetta.
The most frequent host city in Eurovision history is Dublin: the contest was staged in the Irish capital six times between 1971 and 1997. London and Luxembourg have each hosted four times. Vienna will host the Song Contest for the third time in 2026. After 1967 at the Wiener Hofburg, the world’s biggest song contest will take place in 2026, as in 2015, at the Wiener Stadthalle.
All Winners at a Glance
| Year | Title | Artist | Country |
|---|---|---|---|
| 2025 | Wasted Love | JJ | Austria |
| 2024 | The Code | Nemo | Switzerland |
| 2023 | Tattoo | Loreen | Sweden |
| 2022 | Stefania | Kalush Orchestra | Ukraine |
| 2021 | Zitti e buoni | Måneskin | Italy |
| 2020 | – | – | – |
| 2019 | Arcade | Duncan Laurence | Netherlands |
| 2018 | Toy | Netta | Israel |
| 2017 | Amar pelos dois | Salvador Sobral | Portugal |
| 2016 | 1944 | Jamala | Ukraine |
| 2015 | Heroes | Måns Zelmerlöw | Sweden |
| 2014 | Rise Like a Phoenix | Conchita Wurst | Austria |
| 2013 | Only Teardrops | Emmelie de Forest | Denmark |
| 2012 | Euphoria | Loreen | Sweden |
| 2011 | Running Scared | Ell & Nikki | Azerbaijan |
| 2010 | Satellite | Lena | Germany |
| 2009 | Fairytale | Alexander Rybak | Norway |
| 2008 | Believe | Dima Bilan | Russia |
| 2007 | Molitva | Marija Šerifović | Serbia |
| 2006 | Hard Rock Hallelujah | Lordi | Finland |
| 2005 | My Number One | Helena Paparizou | Greece |
| 2004 | Wild Dances | Ruslana | Ukraine |
| 2003 | Everyway That I Can | Sertab Erener | Turkey |
| 2002 | I Wanna | Marie N | Latvia |
| 2001 | Everybody | Tanel Padar, Dave Benton & 2XL | Estonia |
| 2000 | Fly on the Wings of Love | Olsen Brothers | Denmark |
| 1999 | Take Me to Your Heaven | Charlotte Nilsson | Sweden |
| 1998 | Diva | Dana International | Israel |
| 1997 | Love Shine a Light | Katrina and the Waves | United Kingdom |
| 1996 | The Voice | Eimear Quinn | Ireland |
| 1995 | Nocturne | Secret Garden | Norway |
| 1994 | Rock ’n’ Roll Kids | Paul Harrington & Charlie McGettigan | Ireland |
| 1993 | In Your Eyes | Niamh Kavanagh | Ireland |
| 1992 | Why Me? | Linda Martin | Ireland |
| 1991 | Fångad av en stormvind | Carola | Sweden |
| 1990 | Insieme: 1992 | Toto Cutugno | Italy |
| 1989 | Rock Me | Riva | Yugoslavia |
| 1988 | Ne partez pas sans moi | Céline Dion | Switzerland |
| 1987 | Hold Me Now | Johnny Logan | Ireland |
| 1986 | J’aime la vie | Sandra Kim | Belgium |
| 1985 | La det swinge | Bobbysocks | Norway |
| 1984 | Diggi-Loo Diggi-Ley | Herreys | Sweden |
| 1983 | Si la vie est cadeau | Corinne Hermès | Luxembourg |
| 1982 | Ein bißchen Frieden | Nicole | Germany |
| 1981 | Making Your Mind Up | Bucks Fizz | United Kingdom |
| 1980 | What’s Another Year | Johnny Logan | Ireland |
| 1979 | Hallelujah | Gali Atari & Milk and Honey | Israel |
| 1978 | A-Ba-Ni-Bi | Izhar Cohen & Alphabeta | Israel |
| 1977 | L’oiseau et l’enfant | Marie Myriam | France |
| 1976 | Save Your Kisses for Me | Brotherhood of Man | United Kingdom |
| 1975 | Ding-a-Dong | Teach-In | Netherlands |
| 1974 | Waterloo | ABBA | Sweden |
| 1973 | Tu te reconnaîtras | Anne-Marie David | Luxembourg |
| 1972 | Après toi | Vicky Leandros | Luxembourg |
| 1971 | Un banc, un arbre, une rue | Séverine | Monaco |
| 1970 | All Kinds of Everything | Dana | Ireland |
| 1969 | De troubadour | Lenny Kuhr | Netherlands |
| 1969 | Un jour, un enfant | Frida Boccara | France |
| 1969 | Boom Bang-a-Bang | Lulu | United Kingdom |
| 1969 | Vivo cantando | Salomé | Spain |
| 1968 | La, la, la | Massiel | Spain |
| 1967 | Puppet on a String | Sandie Shaw | United Kingdom |
| 1966 | Merci, Chérie | Udo Jürgens | Austria |
| 1965 | Poupée de cire, poupée de son | France Gall | Luxembourg |
| 1964 | Non ho l’età | Gigliola Cinquetti | Italy |
| 1963 | Dansevise | Grethe & Jørgen Ingmann | Denmark |
| 1962 | Un premier amour | Isabelle Aubret | France |
| 1961 | Nous les amoureux | Jean-Claude Pascal | Luxembourg |
| 1960 | Tom Pillibi | Jacqueline Boyer | France |
| 1959 | Een beetje | Teddy Scholten | Netherlands |
| 1958 | Dors, mon amour | André Claveau | France |
| 1957 | Net als toen | Corry Brokken | Netherlands |
| 1956 | Refrain | Lys Assia | Switzerland |
FAQ - Frequently Asked Questions
How many times has Austria won the Eurovision Song Contest?
In total, Austria has emerged as the winner of the world’s largest music competition three times:
- 1966 – Udo Jürgens with “Merci, Chérie”
- 2014 – Conchita Wurst with “Rise Like a Phoenix”
- 2025 - JJ with “Wasted Love”
This means that in 2026, the ESC will take place in Austria—and in Vienna—for the third time.
- Roland-Rainer-Platz 1, 1150 Wien
- www.stadthalle.com
Accessibility
no steps
Parking spaces for people with disabilities
on Sorbaitgasse and in the main car park of the Stadthalle
Wheelchair accessible restroom available.
Special wheelchair seats in halls D and F. Inductive hearing system in Hall F.
Halls D and F are wheelchair-accessible.
- Heldenplatz, 1010 Wien
- www.hofburg.com
- vienna@hofburg.com